Who is online?
In total there are 5 users online :: 0 Registered, 0 Hidden and 5 Guests
None
Most users ever online was 139 on April 2nd 2019, 2:05 pm
None
Most users ever online was 139 on April 2nd 2019, 2:05 pm
Latest topics
» {Game} 20!
by Draxion Yesterday at 11:02 pm
» Hello, I'm Warnen
by Draxion October 31st 2020, 10:15 am
» Ability Scores [Dice Rolling]
by Evegurl August 4th 2020, 4:44 pm
» Starting Gold [Dice Rolling]
by MrBrough May 27th 2020, 10:56 am
» Race/Class Requests
by MrBrough May 24th 2020, 7:53 pm
» Coding Scrapheap
by iDraekios May 24th 2020, 5:49 pm
» [Game] Guilty or Innocent
by Draxion May 10th 2020, 8:21 pm
» [Game] This or That?
by Draxion May 10th 2020, 8:19 pm
» Random Dice Rolls
by VerniusNightshade April 29th 2020, 7:46 pm
» [Game] <^> Game
by Draxion April 23rd 2020, 8:04 am
» [Game] The Word Association game.
by Draxion April 23rd 2020, 8:02 am
» [Game] Make a Word with The Last Letter
by Draxion April 23rd 2020, 8:02 am
» [Game] Count by Odd Numbers
by Draxion April 23rd 2020, 8:02 am
» [Game] Count by Even Numbers
by Draxion April 23rd 2020, 8:02 am
» [Game] Count to 3,000
by Draxion April 23rd 2020, 8:01 am
» {Game} 20!
by Arwen April 19th 2020, 6:30 pm
» Feat Requests
by Draxion January 11th 2020, 8:07 am
» Annaloyra's gif stories- for fun
by Annaloyra Minya January 10th 2020, 10:25 pm
» Hello!
by Draxion November 14th 2019, 6:59 pm
» Mundane Fantasy | Human RP Community
by Noella August 5th 2019, 7:27 am
by Draxion Yesterday at 11:02 pm
» Hello, I'm Warnen
by Draxion October 31st 2020, 10:15 am
» Ability Scores [Dice Rolling]
by Evegurl August 4th 2020, 4:44 pm
» Starting Gold [Dice Rolling]
by MrBrough May 27th 2020, 10:56 am
» Race/Class Requests
by MrBrough May 24th 2020, 7:53 pm
» Coding Scrapheap
by iDraekios May 24th 2020, 5:49 pm
» [Game] Guilty or Innocent
by Draxion May 10th 2020, 8:21 pm
» [Game] This or That?
by Draxion May 10th 2020, 8:19 pm
» Random Dice Rolls
by VerniusNightshade April 29th 2020, 7:46 pm
» [Game] <^> Game
by Draxion April 23rd 2020, 8:04 am
» [Game] The Word Association game.
by Draxion April 23rd 2020, 8:02 am
» [Game] Make a Word with The Last Letter
by Draxion April 23rd 2020, 8:02 am
» [Game] Count by Odd Numbers
by Draxion April 23rd 2020, 8:02 am
» [Game] Count by Even Numbers
by Draxion April 23rd 2020, 8:02 am
» [Game] Count to 3,000
by Draxion April 23rd 2020, 8:01 am
» {Game} 20!
by Arwen April 19th 2020, 6:30 pm
» Feat Requests
by Draxion January 11th 2020, 8:07 am
» Annaloyra's gif stories- for fun
by Annaloyra Minya January 10th 2020, 10:25 pm
» Hello!
by Draxion November 14th 2019, 6:59 pm
» Mundane Fantasy | Human RP Community
by Noella August 5th 2019, 7:27 am
Ability Scores [Dice Rolling]
Page 1 of 11 • Share
Page 1 of 11 • 1, 2, 3 ... 9, 10, 11
(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
To find out how to post your scores for your abilities, follow these steps.
- Roll 4 six-sided dice.
- Take out the lowest value.
- Add the remaining three values to one total score.
- Keep your result.
- Repeat steps 1-4 six more times.
- Take away the lowest out of the 7 results.
- Post the remaining 6 scores on the abilities of your choosing.
Last edited by Draxion on January 14th 2016, 2:30 am; edited 4 times in total
Here's the order: (UK = Undead Kobold)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
Here's the order: (UK = Undead Kobold)
- LorenaKnight Bachelor
4882
3163
D&D Character sheet
Name: Lorena
Hit Points:(34/44)
Experience:(13200/15000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
- LorenaKnight Bachelor
4882
3163
D&D Character sheet
Name: Lorena
Hit Points:(34/44)
Experience:(13200/15000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
- LorenaKnight Bachelor
4882
3163
D&D Character sheet
Name: Lorena
Hit Points:(34/44)
Experience:(13200/15000)
@Draxion wrote:The member 'Miss Heny' has done the following action : Rolled the Dice:
#1 'D6' : 3, 3, 1, 5, 6, 2, 1
--------------------------------
#2 'D6' : 3, 5, 5, 1, 5, 6, 3
--------------------------------
#3 'D6' : 2, 5, 4, 5, 4, 3, 4
--------------------------------
#4 'D6' : 3, 6, 5, 4, 1, 3, 1
XD Saving throws
Fortitude +5, Will +8, Reflex +1. AC 13
Base attack
Melee +6, Range +3
Weapons
Main hand: Morning Star. +6 attack, Damage 1d8, crit 2x
Off hand: Dagger. +6 attack, damage 1d4, crit 19-20
Two-handed: Faulchard. +6 attack, Damage 1d8, Crit 3x
The member 'Draxion' has done the following action : Rolled the Dice:
#1 'D6' : 3, 1, 4, 4
--------------------------------
#2 'D6' : 4, 1, 4, 6
--------------------------------
#3 'D6' : 1, 2, 6, 4
--------------------------------
#4 'D6' : 5, 1, 3, 6
--------------------------------
#5 'D6' : 5, 5, 2, 1
--------------------------------
#6 'D6' : 3, 5, 3, 4
--------------------------------
#7 'D6' : 2, 6, 4, 2
#1 'D6' : 3, 1, 4, 4
--------------------------------
#2 'D6' : 4, 1, 4, 6
--------------------------------
#3 'D6' : 1, 2, 6, 4
--------------------------------
#4 'D6' : 5, 1, 3, 6
--------------------------------
#5 'D6' : 5, 5, 2, 1
--------------------------------
#6 'D6' : 3, 5, 3, 4
--------------------------------
#7 'D6' : 2, 6, 4, 2
Here's the order: (UK = Undead Kobold)
- LorenaKnight Bachelor
4882
3163
D&D Character sheet
Name: Lorena
Hit Points:(34/44)
Experience:(13200/15000)
@Draxion wrote:The member 'Draxion' has done the following action : Rolled the Dice:
#1 'D6' : 3, 1, 4, 4
--------------------------------
#2 'D6' : 4, 1, 4, 6
--------------------------------
#3 'D6' : 1, 2, 6, 4
--------------------------------
#4 'D6' : 5, 1, 3, 6
--------------------------------
#5 'D6' : 5, 5, 2, 1
--------------------------------
#6 'D6' : 3, 5, 3, 4
--------------------------------
#7 'D6' : 2, 6, 4, 2
The member 'Miss Heny' has done the following action : Rolled the Dice:
#1 'D6' : 5, 5, 4, 1
--------------------------------
#2 'D6' : 1, 2, 3, 3
--------------------------------
#3 'D6' : 6, 4, 1, 4
--------------------------------
#4 'D6' : 5, 5, 4, 6
--------------------------------
#5 'D6' : 5, 1, 3, 2
--------------------------------
#6 'D6' : 4, 5, 5, 4
--------------------------------
#7 'D6' : 6, 1, 2, 1
--------------------------------
#8 'D4' : 4, 1, 2, 1
#1 'D6' : 5, 5, 4, 1
--------------------------------
#2 'D6' : 1, 2, 3, 3
--------------------------------
#3 'D6' : 6, 4, 1, 4
--------------------------------
#4 'D6' : 5, 5, 4, 6
--------------------------------
#5 'D6' : 5, 1, 3, 2
--------------------------------
#6 'D6' : 4, 5, 5, 4
--------------------------------
#7 'D6' : 6, 1, 2, 1
--------------------------------
#8 'D4' : 4, 1, 2, 1
- GuestGuest
@Draxion wrote:The member 'Miss Heny' has done the following action : Rolled the Dice:
#1 'D6' : 5, 5, 4, 1
--------------------------------
#2 'D6' : 1, 2, 3, 3
--------------------------------
#3 'D6' : 6, 4, 1, 4
--------------------------------
#4 'D6' : 5, 5, 4, 6
--------------------------------
#5 'D6' : 5, 1, 3, 2
--------------------------------
#6 'D6' : 4, 5, 5, 4
--------------------------------
#7 'D6' : 6, 1, 2, 1
--------------------------------
#8 'D4' : 4, 1, 2, 1
The member 'Ash-90' has done the following action : Rolled the Dice:
#1 'D6' : 2, 3, 2, 2
--------------------------------
#2 'D6' : 4, 2, 1, 1
--------------------------------
#3 'D6' : 3, 4, 5, 2
--------------------------------
#4 'D6' : 4, 3, 1, 1
--------------------------------
#5 'D6' : 1, 1, 6, 4
--------------------------------
#6 'D6' : 4, 2, 6, 2
--------------------------------
#7 'D6' : 3, 1, 4, 5
#1 'D6' : 2, 3, 2, 2
--------------------------------
#2 'D6' : 4, 2, 1, 1
--------------------------------
#3 'D6' : 3, 4, 5, 2
--------------------------------
#4 'D6' : 4, 3, 1, 1
--------------------------------
#5 'D6' : 1, 1, 6, 4
--------------------------------
#6 'D6' : 4, 2, 6, 2
--------------------------------
#7 'D6' : 3, 1, 4, 5
- Annaloyra MinyaKnight Errant
7334
3091
D&D Character sheet
Name: Countess Anna'Loyra' Minya
Hit Points:(46/46)
Experience:(31829/36000)
7 d4
Spells, Feats, More
![Ability Scores [Dice Rolling] Dd10](https://i.servimg.com/u/f68/18/83/17/12/dd10.jpg)
+1 Longsword: +6 (D8+2 19-20/×2)
Rapier: +5 (1d6+1 18-20/x2)
Dagger: +5 (1d4+1 19-20/x2)
BAB +5 Range +4
AC 11 For +7 Ref +3 Wil +10
- Annaloyra MinyaKnight Errant
7334
3091
D&D Character sheet
Name: Countess Anna'Loyra' Minya
Hit Points:(46/46)
Experience:(31829/36000)
The Master CAN wrote:7 d4
Spells, Feats, More
![Ability Scores [Dice Rolling] Dd10](https://i.servimg.com/u/f68/18/83/17/12/dd10.jpg)
+1 Longsword: +6 (D8+2 19-20/×2)
Rapier: +5 (1d6+1 18-20/x2)
Dagger: +5 (1d4+1 19-20/x2)
BAB +5 Range +4
AC 11 For +7 Ref +3 Wil +10
- Annaloyra MinyaKnight Errant
7334
3091
D&D Character sheet
Name: Countess Anna'Loyra' Minya
Hit Points:(46/46)
Experience:(31829/36000)
you shiznugget work!
The member 'The Master CAN' has done the following action : Rolled the Dice:
#1 'D6' : 1, 1, 4, 4
--------------------------------
#2 'D6' : 6, 5, 5, 5
--------------------------------
#3 'D6' : 4, 5, 3, 1
--------------------------------
#4 'D6' : 6, 4, 2, 5
--------------------------------
#5 'D6' : 4, 5, 1, 3
--------------------------------
#6 'D6' : 4, 4, 2, 4
--------------------------------
#7 'D6' : 3, 1, 5, 1
#1 'D6' : 1, 1, 4, 4
--------------------------------
#2 'D6' : 6, 5, 5, 5
--------------------------------
#3 'D6' : 4, 5, 3, 1
--------------------------------
#4 'D6' : 6, 4, 2, 5
--------------------------------
#5 'D6' : 4, 5, 1, 3
--------------------------------
#6 'D6' : 4, 4, 2, 4
--------------------------------
#7 'D6' : 3, 1, 5, 1
- GuestGuest
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
#1 'D6' :
--------------------------------
#2 'D6' :
--------------------------------
#3 'D6' :
--------------------------------
#4 'D6' :
--------------------------------
#5 'D6' :
--------------------------------
#6 'D6' :
--------------------------------
#7 'D6' :
The member 'Nightfang' has done the following action : Rolled the Dice:
#1 'D6' : 4, 1, 6, 5
--------------------------------
#2 'D6' : 1, 3, 3, 1
--------------------------------
#3 'D6' : 5, 5, 3, 5
--------------------------------
#4 'D6' : 5, 3, 1, 2
--------------------------------
#5 'D6' : 5, 4, 1, 3
--------------------------------
#6 'D6' : 2, 6, 2, 2
--------------------------------
#7 'D6' : 2, 2, 3, 4
#1 'D6' : 4, 1, 6, 5
--------------------------------
#2 'D6' : 1, 3, 3, 1
--------------------------------
#3 'D6' : 5, 5, 3, 5
--------------------------------
#4 'D6' : 5, 3, 1, 2
--------------------------------
#5 'D6' : 5, 4, 1, 3
--------------------------------
#6 'D6' : 2, 6, 2, 2
--------------------------------
#7 'D6' : 2, 2, 3, 4
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
Here's the order: (UK = Undead Kobold)
The member 'Draxion' has done the following action : Rolled the Dice:
#1 'D6' : 5, 5, 4, 5
--------------------------------
#2 'D6' : 2, 3, 2, 3
--------------------------------
#3 'D6' : 1, 1, 5, 2
--------------------------------
#4 'D6' : 5, 5, 2, 2
--------------------------------
#5 'D6' : 4, 2, 3, 4
--------------------------------
#6 'D6' : 1, 2, 1, 4
--------------------------------
#7 'D6' : 5, 5, 5, 1
#1 'D6' : 5, 5, 4, 5
--------------------------------
#2 'D6' : 2, 3, 2, 3
--------------------------------
#3 'D6' : 1, 1, 5, 2
--------------------------------
#4 'D6' : 5, 5, 2, 2
--------------------------------
#5 'D6' : 4, 2, 3, 4
--------------------------------
#6 'D6' : 1, 2, 1, 4
--------------------------------
#7 'D6' : 5, 5, 5, 1
Here's the order: (UK = Undead Kobold)
@Draxion wrote:The member 'Draxion' has done the following action : Rolled the Dice:
#1 'D6' : 5, 5, 4, 5
--------------------------------
#2 'D6' : 2, 3, 2, 3
--------------------------------
#3 'D6' : 1, 1, 5, 2
--------------------------------
#4 'D6' : 5, 5, 2, 2
--------------------------------
#5 'D6' : 4, 2, 3, 4
--------------------------------
#6 'D6' : 1, 2, 1, 4
--------------------------------
#7 'D6' : 5, 5, 5, 1
Here's the order: (UK = Undead Kobold)
The member 'Draxion' has done the following action : Rolled the Dice:
#1 'D6' : 2, 2, 1, 3
--------------------------------
#2 'D6' : 4, 1, 3, 5
--------------------------------
#3 'D6' : 6, 1, 6, 2
--------------------------------
#4 'D6' : 2, 2, 4, 1
--------------------------------
#5 'D6' : 5, 1, 1, 4
--------------------------------
#6 'D6' : 1, 4, 6, 5
--------------------------------
#7 'D6' : 1, 3, 4, 4
#1 'D6' : 2, 2, 1, 3
--------------------------------
#2 'D6' : 4, 1, 3, 5
--------------------------------
#3 'D6' : 6, 1, 6, 2
--------------------------------
#4 'D6' : 2, 2, 4, 1
--------------------------------
#5 'D6' : 5, 1, 1, 4
--------------------------------
#6 'D6' : 1, 4, 6, 5
--------------------------------
#7 'D6' : 1, 3, 4, 4
Here's the order: (UK = Undead Kobold)
The member 'TereziTheRPDragon' has done the following action : Rolled the Dice:
#1 'D6' : 1, 6, 4, 6
--------------------------------
#2 'D6' : 5, 4, 4, 3
--------------------------------
#3 'D6' : 5, 3, 1, 3
--------------------------------
#4 'D6' : 1, 1, 6, 5
--------------------------------
#5 'D6' : 2, 2, 4, 4
--------------------------------
#6 'D6' : 4, 5, 3, 6
--------------------------------
#7 'D6' : 1, 5, 4, 5
#1 'D6' : 1, 6, 4, 6
--------------------------------
#2 'D6' : 5, 4, 4, 3
--------------------------------
#3 'D6' : 5, 3, 1, 3
--------------------------------
#4 'D6' : 1, 1, 6, 5
--------------------------------
#5 'D6' : 2, 2, 4, 4
--------------------------------
#6 'D6' : 4, 5, 3, 6
--------------------------------
#7 'D6' : 1, 5, 4, 5
- MollyberryKnight Errant
7231
1388
D&D Character sheet
Name: Lanayru
Hit Points:(73/73)
Experience:(47215/55000)
- MollyberryKnight Errant
7231
1388
D&D Character sheet
Name: Lanayru
Hit Points:(73/73)
Experience:(47215/55000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
The member 'Mollyberry' has done the following action : Rolled the Dice:
#1 'D6' : 5
--------------------------------
#2 'D6' : 2
--------------------------------
#3 'D6' : 4
--------------------------------
#4 'D6' : 2
--------------------------------
#5 'D6' : 4
--------------------------------
#6 'D6' : 4
#1 'D6' : 5
--------------------------------
#2 'D6' : 2
--------------------------------
#3 'D6' : 4
--------------------------------
#4 'D6' : 2
--------------------------------
#5 'D6' : 4
--------------------------------
#6 'D6' : 4
- MollyberryKnight Errant
7231
1388
D&D Character sheet
Name: Lanayru
Hit Points:(73/73)
Experience:(47215/55000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
The member 'Mollyberry' has done the following action : Rolled the Dice:
#1 'D6' : 5, 5, 5, 5
--------------------------------
#2 'D6' : 5, 5, 4, 4
--------------------------------
#3 'D6' : 1, 3, 1, 6
--------------------------------
#4 'D6' : 6, 6, 6, 2
--------------------------------
#5 'D6' : 2, 1, 4, 6
--------------------------------
#6 'D6' : 4, 5, 4, 3
#1 'D6' : 5, 5, 5, 5
--------------------------------
#2 'D6' : 5, 5, 4, 4
--------------------------------
#3 'D6' : 1, 3, 1, 6
--------------------------------
#4 'D6' : 6, 6, 6, 2
--------------------------------
#5 'D6' : 2, 1, 4, 6
--------------------------------
#6 'D6' : 4, 5, 4, 3
- GuestGuest
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
The member 'wafflelover' has done the following action : Rolled the Dice:
#1 'D6' : 3, 3, 6, 4
--------------------------------
#2 'D6' : 3, 6, 2, 6
--------------------------------
#3 'D6' : 3, 5, 6, 3
--------------------------------
#4 'D6' : 4, 4, 3, 5
--------------------------------
#5 'D6' : 1, 2, 1, 5
--------------------------------
#6 'D6' : 5, 6, 1, 2
--------------------------------
#7 'D6' : 6, 3, 1, 6
#1 'D6' : 3, 3, 6, 4
--------------------------------
#2 'D6' : 3, 6, 2, 6
--------------------------------
#3 'D6' : 3, 5, 6, 3
--------------------------------
#4 'D6' : 4, 4, 3, 5
--------------------------------
#5 'D6' : 1, 2, 1, 5
--------------------------------
#6 'D6' : 5, 6, 1, 2
--------------------------------
#7 'D6' : 6, 3, 1, 6
- GuestGuest
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
Last edited by Mantha8225 on October 8th 2014, 8:12 pm; edited 1 time in total
The member 'Mantha8225' has done the following action : Rolled the Dice:
#1 'D6' : 1, 2, 5, 2
--------------------------------
#2 'D6' : 3, 2, 2, 3
--------------------------------
#3 'D6' : 1, 4, 6, 3
--------------------------------
#4 'D6' : 6, 1, 5, 6
--------------------------------
#5 'D6' : 3, 6, 1, 2
--------------------------------
#6 'D6' : 6, 4, 5, 3
--------------------------------
#7 'D6' : 6, 3, 1, 3
#1 'D6' : 1, 2, 5, 2
--------------------------------
#2 'D6' : 3, 2, 2, 3
--------------------------------
#3 'D6' : 1, 4, 6, 3
--------------------------------
#4 'D6' : 6, 1, 5, 6
--------------------------------
#5 'D6' : 3, 6, 1, 2
--------------------------------
#6 'D6' : 6, 4, 5, 3
--------------------------------
#7 'D6' : 6, 3, 1, 3
Here's the order: (UK = Undead Kobold)
- Charles WhitneyKnight Errant
- "Champion of the Den"
9016
4073
D&D Character sheet
Name: Charles Whitney
Hit Points:(103/116)
Experience:(55241/66000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
Base Attack Bonus: +11/+5/+1 | Initiative: +3
"Ignis" +1 Flaming Burst Greatsword: +17/+12/+7 (2d6+8 (+1d6 fire/+1d10 fire) 17-20/x2)
Battleaxe: +15/+10/+5 (1d8+4 x3)
Shield Bash: +15 (1d4+2 x2)
AC: 16
Saving Throws: Fort: +9, Ref: +6, Will: +3
- Charles WhitneyKnight Errant
- "Champion of the Den"
9016
4073
D&D Character sheet
Name: Charles Whitney
Hit Points:(103/116)
Experience:(55241/66000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
Base Attack Bonus: +11/+5/+1 | Initiative: +3
"Ignis" +1 Flaming Burst Greatsword: +17/+12/+7 (2d6+8 (+1d6 fire/+1d10 fire) 17-20/x2)
Battleaxe: +15/+10/+5 (1d8+4 x3)
Shield Bash: +15 (1d4+2 x2)
AC: 16
Saving Throws: Fort: +9, Ref: +6, Will: +3
The member 'MasterChief285' has done the following action : Rolled the Dice:
#1 'D6' : 1, 3, 1, 5
--------------------------------
#2 'D6' : 5, 3, 2, 4
--------------------------------
#3 'D6' : 6, 4, 5, 6
--------------------------------
#4 'D6' : 3, 2, 2, 6
--------------------------------
#5 'D6' : 3, 6, 6, 1
--------------------------------
#6 'D6' : 4, 6, 6, 2
--------------------------------
#7 'D6' : 6, 1, 6, 4
#1 'D6' : 1, 3, 1, 5
--------------------------------
#2 'D6' : 5, 3, 2, 4
--------------------------------
#3 'D6' : 6, 4, 5, 6
--------------------------------
#4 'D6' : 3, 2, 2, 6
--------------------------------
#5 'D6' : 3, 6, 6, 1
--------------------------------
#6 'D6' : 4, 6, 6, 2
--------------------------------
#7 'D6' : 6, 1, 6, 4
Here's the order: (UK = Undead Kobold)
- LorenaKnight Bachelor
4882
3163
D&D Character sheet
Name: Lorena
Hit Points:(34/44)
Experience:(13200/15000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
- GuestGuest
The member 'Miss Heny' has done the following action : Rolled the Dice:
#1 'D4' : 1, 4, 1, 2
--------------------------------
#2 'D4' : 2, 4, 1, 4
--------------------------------
#3 'D4' : 1, 4, 1, 2
--------------------------------
#4 'D4' : 1, 4, 4, 3
--------------------------------
#5 'D4' : 1, 2, 1, 1
--------------------------------
#6 'D4' : 1, 1, 2, 2
--------------------------------
#7 'D4' : 1, 2, 2, 3
#1 'D4' : 1, 4, 1, 2
--------------------------------
#2 'D4' : 2, 4, 1, 4
--------------------------------
#3 'D4' : 1, 4, 1, 2
--------------------------------
#4 'D4' : 1, 4, 4, 3
--------------------------------
#5 'D4' : 1, 2, 1, 1
--------------------------------
#6 'D4' : 1, 1, 2, 2
--------------------------------
#7 'D4' : 1, 2, 2, 3
- LorenaKnight Bachelor
4882
3163
D&D Character sheet
Name: Lorena
Hit Points:(34/44)
Experience:(13200/15000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
- GuestGuest
The member 'Miss Heny' has done the following action : Rolled the Dice:
#1 'D6' : 1, 1, 6, 6
--------------------------------
#2 'D6' : 3, 5, 1, 3
--------------------------------
#3 'D6' : 4, 3, 1, 5
--------------------------------
#4 'D6' : 4, 2, 2, 5
--------------------------------
#5 'D6' : 2, 6, 2, 5
--------------------------------
#6 'D6' : 5, 4, 3, 6
--------------------------------
#7 'D6' : 6, 5, 1, 4
#1 'D6' : 1, 1, 6, 6
--------------------------------
#2 'D6' : 3, 5, 1, 3
--------------------------------
#3 'D6' : 4, 3, 1, 5
--------------------------------
#4 'D6' : 4, 2, 2, 5
--------------------------------
#5 'D6' : 2, 6, 2, 5
--------------------------------
#6 'D6' : 5, 4, 3, 6
--------------------------------
#7 'D6' : 6, 5, 1, 4
- dreamingroseKnight Bachelor
4039
2217
D&D Character sheet
Name: Sylvari
Hit Points:(0/35)
Experience:(18044/21000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
- GuestGuest
The member 'dreamingrose' has done the following action : Rolled the Dice:
#1 'D6' : 4, 4, 2, 5, 4, 6, 2
--------------------------------
#2 'D6' : 3, 1, 5, 5, 6, 4, 5
--------------------------------
#3 'D6' : 5, 3, 3, 1, 5, 5, 5
--------------------------------
#4 'D6' : 2, 5, 3, 2, 2, 2, 6
#1 'D6' : 4, 4, 2, 5, 4, 6, 2
--------------------------------
#2 'D6' : 3, 1, 5, 5, 6, 4, 5
--------------------------------
#3 'D6' : 5, 3, 3, 1, 5, 5, 5
--------------------------------
#4 'D6' : 2, 5, 3, 2, 2, 2, 6
- dreamingroseKnight Bachelor
4039
2217
D&D Character sheet
Name: Sylvari
Hit Points:(0/35)
Experience:(18044/21000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
- GuestGuest
The member 'dreamingrose' has done the following action : Rolled the Dice:
#1 'D6' : 4, 2, 5, 4
--------------------------------
#2 'D6' : 2, 6, 2, 6
--------------------------------
#3 'D6' : 4, 1, 2, 6
--------------------------------
#4 'D6' : 4, 5, 3, 1
--------------------------------
#5 'D6' : 6, 6, 4, 3
--------------------------------
#6 'D6' : 1, 5, 2, 1
--------------------------------
#7 'D6' : 4, 1, 6, 1
#1 'D6' : 4, 2, 5, 4
--------------------------------
#2 'D6' : 2, 6, 2, 6
--------------------------------
#3 'D6' : 4, 1, 2, 6
--------------------------------
#4 'D6' : 4, 5, 3, 1
--------------------------------
#5 'D6' : 6, 6, 4, 3
--------------------------------
#6 'D6' : 1, 5, 2, 1
--------------------------------
#7 'D6' : 4, 1, 6, 1
- GuestGuest
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
- GuestGuest
The member 'death&destruction666' has done the following action : Rolled the Dice:
#1 'D6' : 3, 3, 4, 2
--------------------------------
#2 'D6' : 1, 6, 3, 4
--------------------------------
#3 'D6' : 6, 2, 5, 5
--------------------------------
#4 'D6' : 2, 6, 3, 3
--------------------------------
#5 'D6' : 4, 4, 1, 3
--------------------------------
#6 'D6' : 1, 4, 5, 2
--------------------------------
#7 'D6' : 2, 3, 1, 4
#1 'D6' : 3, 3, 4, 2
--------------------------------
#2 'D6' : 1, 6, 3, 4
--------------------------------
#3 'D6' : 6, 2, 5, 5
--------------------------------
#4 'D6' : 2, 6, 3, 3
--------------------------------
#5 'D6' : 4, 4, 1, 3
--------------------------------
#6 'D6' : 1, 4, 5, 2
--------------------------------
#7 'D6' : 2, 3, 1, 4
- WoodsplitKnight Bachelor
- "Golden Psycho"
4953
2016
D&D Character sheet
Name: Aurora lotusluv
Hit Points:(28/28)
Experience:(10343/10000)
@Draxion wrote:(This is where you'll roll the dice to determine your scores.)
- Sponsored content
Page 1 of 11 • 1, 2, 3 ... 9, 10, 11
Create an account or log in to leave a reply
You need to be a member in order to leave a reply.
Page 1 of 11
Permissions in this forum:
You cannot reply to topics in this forum