Who is online?
In total there are 4 users online :: 0 Registered, 0 Hidden and 4 Guests
None
Most users ever online was 139 on April 2nd 2019, 2:05 pm
None
Most users ever online was 139 on April 2nd 2019, 2:05 pm
Latest topics
» {Game} 20!
by Draxion Yesterday at 11:02 pm
» Hello, I'm Warnen
by Draxion October 31st 2020, 10:15 am
» Ability Scores [Dice Rolling]
by Evegurl August 4th 2020, 4:44 pm
» Starting Gold [Dice Rolling]
by MrBrough May 27th 2020, 10:56 am
» Race/Class Requests
by MrBrough May 24th 2020, 7:53 pm
» Coding Scrapheap
by iDraekios May 24th 2020, 5:49 pm
» [Game] Guilty or Innocent
by Draxion May 10th 2020, 8:21 pm
» [Game] This or That?
by Draxion May 10th 2020, 8:19 pm
» Random Dice Rolls
by VerniusNightshade April 29th 2020, 7:46 pm
» [Game] <^> Game
by Draxion April 23rd 2020, 8:04 am
» [Game] The Word Association game.
by Draxion April 23rd 2020, 8:02 am
» [Game] Make a Word with The Last Letter
by Draxion April 23rd 2020, 8:02 am
» [Game] Count by Odd Numbers
by Draxion April 23rd 2020, 8:02 am
» [Game] Count by Even Numbers
by Draxion April 23rd 2020, 8:02 am
» [Game] Count to 3,000
by Draxion April 23rd 2020, 8:01 am
» {Game} 20!
by Arwen April 19th 2020, 6:30 pm
» Feat Requests
by Draxion January 11th 2020, 8:07 am
» Annaloyra's gif stories- for fun
by Annaloyra Minya January 10th 2020, 10:25 pm
» Hello!
by Draxion November 14th 2019, 6:59 pm
» Mundane Fantasy | Human RP Community
by Noella August 5th 2019, 7:27 am
by Draxion Yesterday at 11:02 pm
» Hello, I'm Warnen
by Draxion October 31st 2020, 10:15 am
» Ability Scores [Dice Rolling]
by Evegurl August 4th 2020, 4:44 pm
» Starting Gold [Dice Rolling]
by MrBrough May 27th 2020, 10:56 am
» Race/Class Requests
by MrBrough May 24th 2020, 7:53 pm
» Coding Scrapheap
by iDraekios May 24th 2020, 5:49 pm
» [Game] Guilty or Innocent
by Draxion May 10th 2020, 8:21 pm
» [Game] This or That?
by Draxion May 10th 2020, 8:19 pm
» Random Dice Rolls
by VerniusNightshade April 29th 2020, 7:46 pm
» [Game] <^> Game
by Draxion April 23rd 2020, 8:04 am
» [Game] The Word Association game.
by Draxion April 23rd 2020, 8:02 am
» [Game] Make a Word with The Last Letter
by Draxion April 23rd 2020, 8:02 am
» [Game] Count by Odd Numbers
by Draxion April 23rd 2020, 8:02 am
» [Game] Count by Even Numbers
by Draxion April 23rd 2020, 8:02 am
» [Game] Count to 3,000
by Draxion April 23rd 2020, 8:01 am
» {Game} 20!
by Arwen April 19th 2020, 6:30 pm
» Feat Requests
by Draxion January 11th 2020, 8:07 am
» Annaloyra's gif stories- for fun
by Annaloyra Minya January 10th 2020, 10:25 pm
» Hello!
by Draxion November 14th 2019, 6:59 pm
» Mundane Fantasy | Human RP Community
by Noella August 5th 2019, 7:27 am
Ability Scores [Dice Rolling]
Page 6 of 11 • Share
Page 6 of 11 • 1, 2, 3 ... 5, 6, 7 ... 9, 10, 11
First topic message reminder :
(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
(This is where you'll roll the dice to determine your scores.)
To find out how to post your scores for your abilities, follow these steps.
- Roll 4 six-sided dice.
- Take out the lowest value.
- Add the remaining three values to one total score.
- Keep your result.
- Repeat steps 1-4 six more times.
- Take away the lowest out of the 7 results.
- Post the remaining 6 scores on the abilities of your choosing.
Last edited by Draxion on January 14th 2016, 2:30 am; edited 4 times in total
Here's the order: (UK = Undead Kobold)
- Dice of FortuneBot
13241
The member 'Tyg3rW01f' has done the following action : Rolled the Dice:
#1 'D6' : 4, 4, 4, 4
--------------------------------
#2 'D6' : 1, 1, 5, 2
--------------------------------
#3 'D6' : 5, 1, 2, 3
--------------------------------
#4 'D6' : 5, 2, 2, 2
--------------------------------
#5 'D6' : 3, 3, 3, 6
--------------------------------
#6 'D6' : 1, 4, 3, 4
--------------------------------
#7 'D6' : 2, 4, 2, 5
#1 'D6' : 4, 4, 4, 4
--------------------------------
#2 'D6' : 1, 1, 5, 2
--------------------------------
#3 'D6' : 5, 1, 2, 3
--------------------------------
#4 'D6' : 5, 2, 2, 2
--------------------------------
#5 'D6' : 3, 3, 3, 6
--------------------------------
#6 'D6' : 1, 4, 3, 4
--------------------------------
#7 'D6' : 2, 4, 2, 5
- GuestGuest
...
- Dice of FortuneBot
13241
5418
The member 'Dakota' has done the following action : Rolled the Dice:
#1 'D6' : 5, 1, 2, 2
--------------------------------
#2 'D6' : 6, 2, 5, 5
--------------------------------
#3 'D6' : 3, 2, 5, 2
--------------------------------
#4 'D6' : 3, 2, 1, 4
--------------------------------
#5 'D6' : 4, 4, 6, 4
--------------------------------
#6 'D6' : 2, 4, 3, 3
--------------------------------
#7 'D6' : 5, 3, 5, 5
#1 'D6' : 5, 1, 2, 2
--------------------------------
#2 'D6' : 6, 2, 5, 5
--------------------------------
#3 'D6' : 3, 2, 5, 2
--------------------------------
#4 'D6' : 3, 2, 1, 4
--------------------------------
#5 'D6' : 4, 4, 6, 4
--------------------------------
#6 'D6' : 2, 4, 3, 3
--------------------------------
#7 'D6' : 5, 3, 5, 5
- GloverSquire
526
1543
D&D Character sheet
Name: Vevila Vanilla
Hit Points:(15/15)
Experience:(3050/3000)
(Stats redo)
Base Attack Bonus: +2 | Initiative: +0
Quarterstaff: +3/-1 (1d6+1/1d6+1 x2)
Crossbow, heavy: +2 (1d10 19-20/x2)
Glaive: +3 (1d10+1 x3)
Dagger: +3 (1d4+1 19-20/x2)
AC: 14 (13 w/o shield)
Saving Throws: Fort +3, Ref +3, Will 0
- Dice of FortuneBot
13241
5418
The member 'Monsterwolf' has done the following action : Rolled the Dice:
#1 'D6' : 6, 4, 2, 3
--------------------------------
#2 'D6' : 1, 2, 6, 2
--------------------------------
#3 'D6' : 2, 2, 2, 4
--------------------------------
#4 'D6' : 1, 6, 3, 1
--------------------------------
#5 'D6' : 2, 5, 3, 6
--------------------------------
#6 'D6' : 4, 4, 2, 1
--------------------------------
#7 'D6' : 3, 5, 2, 1
#1 'D6' : 6, 4, 2, 3
--------------------------------
#2 'D6' : 1, 2, 6, 2
--------------------------------
#3 'D6' : 2, 2, 2, 4
--------------------------------
#4 'D6' : 1, 6, 3, 1
--------------------------------
#5 'D6' : 2, 5, 3, 6
--------------------------------
#6 'D6' : 4, 4, 2, 1
--------------------------------
#7 'D6' : 3, 5, 2, 1
- GloverSquire
526
1543
D&D Character sheet
Name: Vevila Vanilla
Hit Points:(15/15)
Experience:(3050/3000)
(Ability Stats)
Base Attack Bonus: +2 | Initiative: +0
Quarterstaff: +3/-1 (1d6+1/1d6+1 x2)
Crossbow, heavy: +2 (1d10 19-20/x2)
Glaive: +3 (1d10+1 x3)
Dagger: +3 (1d4+1 19-20/x2)
AC: 14 (13 w/o shield)
Saving Throws: Fort +3, Ref +3, Will 0
- Dice of FortuneBot
13241
5418
The member 'Monsterwolf' has done the following action : Rolled the Dice:
#1 'D6' : 2, 5, 3, 3
--------------------------------
#2 'D6' : 5, 2, 1, 6
--------------------------------
#3 'D6' : 5, 4, 4, 2
--------------------------------
#4 'D6' : 2, 6, 5, 2
--------------------------------
#5 'D6' : 1, 1, 4, 1
--------------------------------
#6 'D6' : 3, 6, 6, 6
--------------------------------
#7 'D6' : 4, 5, 5, 5
#1 'D6' : 2, 5, 3, 3
--------------------------------
#2 'D6' : 5, 2, 1, 6
--------------------------------
#3 'D6' : 5, 4, 4, 2
--------------------------------
#4 'D6' : 2, 6, 5, 2
--------------------------------
#5 'D6' : 1, 1, 4, 1
--------------------------------
#6 'D6' : 3, 6, 6, 6
--------------------------------
#7 'D6' : 4, 5, 5, 5
- Kaito TetsuyaSquire
700
1543
D&D Character sheet
Name: Kaito Tetsuya
Hit Points:(8/17)
Experience:(8410/10000)
Bless me lady lucku
Base Attack Bonus: +3
Dex: +4
Shortbow, Small: +7 (1d4 x3) +5 (1d4 x3)
Bite: +3 (1d4 x2)
AC: 17, 13 Flat-Footed, 15 Touch
Saving Throws: Fort +2, Ref: +7, Will +4
Point Blank Shot: +1 to attack with all ranged weapons within 30 feet.
Rapid Shot: You get 1 extra attack (ranged weapon) per round. Each attack has -2 penalty.
- Dice of FortuneBot
13241
5418
The member 'Grud Whitelake' has done the following action : Rolled the Dice:
#1 'D6' : 5
--------------------------------
#2 'D6' : 1
--------------------------------
#3 'D6' : 3
--------------------------------
#4 'D6' : 2
--------------------------------
#5 'D6' : 1
--------------------------------
#6 'D6' : 1
--------------------------------
#7 'D6' : 4
#1 'D6' : 5
--------------------------------
#2 'D6' : 1
--------------------------------
#3 'D6' : 3
--------------------------------
#4 'D6' : 2
--------------------------------
#5 'D6' : 1
--------------------------------
#6 'D6' : 1
--------------------------------
#7 'D6' : 4
- Kaito TetsuyaSquire
700
1543
D&D Character sheet
Name: Kaito Tetsuya
Hit Points:(8/17)
Experience:(8410/10000)
Wops
Base Attack Bonus: +3
Dex: +4
Shortbow, Small: +7 (1d4 x3) +5 (1d4 x3)
Bite: +3 (1d4 x2)
AC: 17, 13 Flat-Footed, 15 Touch
Saving Throws: Fort +2, Ref: +7, Will +4
Point Blank Shot: +1 to attack with all ranged weapons within 30 feet.
Rapid Shot: You get 1 extra attack (ranged weapon) per round. Each attack has -2 penalty.
- Dice of FortuneBot
13241
5418
The member 'Grud Whitelake' has done the following action : Rolled the Dice:
#1 'D6' : 3, 1, 6, 5
--------------------------------
#2 'D6' : 5, 1, 1, 4
--------------------------------
#3 'D6' : 3, 3, 5, 5
--------------------------------
#4 'D6' : 6, 4, 4, 6
--------------------------------
#5 'D6' : 3, 4, 4, 6
--------------------------------
#6 'D6' : 5, 5, 1, 5
--------------------------------
#7 'D6' : 6, 3, 1, 2
#1 'D6' : 3, 1, 6, 5
--------------------------------
#2 'D6' : 5, 1, 1, 4
--------------------------------
#3 'D6' : 3, 3, 5, 5
--------------------------------
#4 'D6' : 6, 4, 4, 6
--------------------------------
#5 'D6' : 3, 4, 4, 6
--------------------------------
#6 'D6' : 5, 5, 1, 5
--------------------------------
#7 'D6' : 6, 3, 1, 2
- GuestGuest
Boop
- Dice of FortuneBot
13241
5418
The member 'Owl' has done the following action : Rolled the Dice:
#1 'D6' : 1, 5, 4, 6
--------------------------------
#2 'D6' : 3, 6, 1, 2
--------------------------------
#3 'D6' : 1, 2, 1, 1
--------------------------------
#4 'D6' : 3, 3, 1, 1
--------------------------------
#5 'D6' : 6, 1, 1, 6
--------------------------------
#6 'D6' : 5, 6, 1, 3
#1 'D6' : 1, 5, 4, 6
--------------------------------
#2 'D6' : 3, 6, 1, 2
--------------------------------
#3 'D6' : 1, 2, 1, 1
--------------------------------
#4 'D6' : 3, 3, 1, 1
--------------------------------
#5 'D6' : 6, 1, 1, 6
--------------------------------
#6 'D6' : 5, 6, 1, 3
- GuestGuest
Forgot one..
- Dice of FortuneBot
13241
5418
The member 'Owl' has done the following action : Rolled the Dice:
'D6' : 1, 2, 2, 4
'D6' : 1, 2, 2, 4
- GuestGuest
Tryin again
- Dice of FortuneBot
13241
5418
The member 'Owl' has done the following action : Rolled the Dice:
#1 'D6' : 5, 5, 5, 4
--------------------------------
#2 'D6' : 4, 1, 6, 3
--------------------------------
#3 'D6' : 3, 4, 3, 1
--------------------------------
#4 'D6' : 2, 2, 3, 2
--------------------------------
#5 'D6' : 4, 6, 4, 5
--------------------------------
#6 'D6' : 5, 5, 1, 1
--------------------------------
#7 'D6' : 2, 2, 4, 2
#1 'D6' : 5, 5, 5, 4
--------------------------------
#2 'D6' : 4, 1, 6, 3
--------------------------------
#3 'D6' : 3, 4, 3, 1
--------------------------------
#4 'D6' : 2, 2, 3, 2
--------------------------------
#5 'D6' : 4, 6, 4, 5
--------------------------------
#6 'D6' : 5, 5, 1, 1
--------------------------------
#7 'D6' : 2, 2, 4, 2
- GuestGuest
bap
- Dice of FortuneBot
13241
5418
The member 'Snakey' has done the following action : Rolled the Dice:
#1 'D6' : 1, 3, 4, 1
--------------------------------
#2 'D6' : 1, 6, 3, 1
--------------------------------
#3 'D6' : 1, 6, 2, 1
--------------------------------
#4 'D6' : 6, 1, 4, 6
--------------------------------
#5 'D6' : 2, 6, 1, 6
--------------------------------
#6 'D6' : 4, 3, 4, 1
--------------------------------
#7 'D6' : 1, 4, 5, 2
#1 'D6' : 1, 3, 4, 1
--------------------------------
#2 'D6' : 1, 6, 3, 1
--------------------------------
#3 'D6' : 1, 6, 2, 1
--------------------------------
#4 'D6' : 6, 1, 4, 6
--------------------------------
#5 'D6' : 2, 6, 1, 6
--------------------------------
#6 'D6' : 4, 3, 4, 1
--------------------------------
#7 'D6' : 1, 4, 5, 2
- GuestGuest
reroll
- Dice of FortuneBot
13241
5418
The member 'Snakey' has done the following action : Rolled the Dice:
#1 'D6' : 4, 6, 5, 5
--------------------------------
#2 'D6' : 4, 3, 6, 2
--------------------------------
#3 'D6' : 1, 3, 6, 5
--------------------------------
#4 'D6' : 6, 5, 4, 5
--------------------------------
#5 'D6' : 3, 5, 4, 4
--------------------------------
#6 'D6' : 6, 5, 6, 6
--------------------------------
#7 'D6' : 3, 4, 3, 1
#1 'D6' : 4, 6, 5, 5
--------------------------------
#2 'D6' : 4, 3, 6, 2
--------------------------------
#3 'D6' : 1, 3, 6, 5
--------------------------------
#4 'D6' : 6, 5, 4, 5
--------------------------------
#5 'D6' : 3, 5, 4, 4
--------------------------------
#6 'D6' : 6, 5, 6, 6
--------------------------------
#7 'D6' : 3, 4, 3, 1
- Emilia CasterwillSquire
969
2271
D&D Character sheet
Name: Emilia Casterwill
Hit Points:(18/18)
Experience:(6450/10000)
Ability rolls
Base Attack Bonus: +2
Dex: +2
Weapon: Quarter-Staff +2 melee 1d6/1d6 x2
Dagger +4 range 10ft 1d4 19-20 x2
AC: 12, 10 flat-footed, 12 touch
Saving Throws: Fort: 0, Ref: +2, Will: +4
Spells list: http://www.draxionsgameden.com/t653-casterwill-s-spell-list
Spells available: 6/6 - lvl 0, 5/7 - lvl 1, 4/4- lvl 2
Familiar: Loc 9 HP /17 AC Claws +4 melee (1d2-5) Fort +2, Ref +4, Will +2
![Ability Scores [Dice Rolling] - Page 6 Tumblr_nds5hoDcJh1ru3ug4o1_500](https://2img.net/h/38.media.tumblr.com/a0c20767e9c26ad29be247a7df9f53a1/tumblr_nds5hoDcJh1ru3ug4o1_500.gif)
- Dice of FortuneBot
13241
5418
The member 'Emilia Casterwill' has done the following action : Rolled the Dice:
#1 'D6' : 5, 1, 1, 2
--------------------------------
#2 'D6' : 3, 5, 5, 5
--------------------------------
#3 'D6' : 4, 4, 1, 1
--------------------------------
#4 'D6' : 3, 1, 4, 2
--------------------------------
#5 'D6' : 3, 5, 4, 2
--------------------------------
#6 'D6' : 2, 3, 6, 6
--------------------------------
#7 'D6' : 6, 3, 1, 3
#1 'D6' : 5, 1, 1, 2
--------------------------------
#2 'D6' : 3, 5, 5, 5
--------------------------------
#3 'D6' : 4, 4, 1, 1
--------------------------------
#4 'D6' : 3, 1, 4, 2
--------------------------------
#5 'D6' : 3, 5, 4, 2
--------------------------------
#6 'D6' : 2, 3, 6, 6
--------------------------------
#7 'D6' : 6, 3, 1, 3
- Emilia CasterwillSquire
969
2271
D&D Character sheet
Name: Emilia Casterwill
Hit Points:(18/18)
Experience:(6450/10000)
(trying once more)
Base Attack Bonus: +2
Dex: +2
Weapon: Quarter-Staff +2 melee 1d6/1d6 x2
Dagger +4 range 10ft 1d4 19-20 x2
AC: 12, 10 flat-footed, 12 touch
Saving Throws: Fort: 0, Ref: +2, Will: +4
Spells list: http://www.draxionsgameden.com/t653-casterwill-s-spell-list
Spells available: 6/6 - lvl 0, 5/7 - lvl 1, 4/4- lvl 2
Familiar: Loc 9 HP /17 AC Claws +4 melee (1d2-5) Fort +2, Ref +4, Will +2
![Ability Scores [Dice Rolling] - Page 6 Tumblr_nds5hoDcJh1ru3ug4o1_500](https://2img.net/h/38.media.tumblr.com/a0c20767e9c26ad29be247a7df9f53a1/tumblr_nds5hoDcJh1ru3ug4o1_500.gif)
- Dice of FortuneBot
13241
5418
The member 'Emilia Casterwill' has done the following action : Rolled the Dice:
#1 'D6' : 4, 2, 4, 3
--------------------------------
#2 'D6' : 3, 5, 3, 4
--------------------------------
#3 'D6' : 4, 5, 6, 1
--------------------------------
#4 'D6' : 3, 5, 2, 6
--------------------------------
#5 'D6' : 6, 5, 4, 1
--------------------------------
#6 'D6' : 5, 4, 2, 3
--------------------------------
#7 'D6' : 5, 1, 1, 5
#1 'D6' : 4, 2, 4, 3
--------------------------------
#2 'D6' : 3, 5, 3, 4
--------------------------------
#3 'D6' : 4, 5, 6, 1
--------------------------------
#4 'D6' : 3, 5, 2, 6
--------------------------------
#5 'D6' : 6, 5, 4, 1
--------------------------------
#6 'D6' : 5, 4, 2, 3
--------------------------------
#7 'D6' : 5, 1, 1, 5
- GuestGuest
bility
- Dice of FortuneBot
13241
5418
The member 'Kol' has done the following action : Rolled the Dice:
#1 'D6' : 1, 1, 1, 2
--------------------------------
#2 'D6' : 6, 1, 4, 2
--------------------------------
#3 'D6' : 3, 1, 3, 2
--------------------------------
#4 'D6' : 1, 5, 2, 1
--------------------------------
#5 'D6' : 5, 1, 3, 4
--------------------------------
#6 'D6' : 6, 1, 1, 2
--------------------------------
#7 'D6' : 6, 4, 1, 1
#1 'D6' : 1, 1, 1, 2
--------------------------------
#2 'D6' : 6, 1, 4, 2
--------------------------------
#3 'D6' : 3, 1, 3, 2
--------------------------------
#4 'D6' : 1, 5, 2, 1
--------------------------------
#5 'D6' : 5, 1, 3, 4
--------------------------------
#6 'D6' : 6, 1, 1, 2
--------------------------------
#7 'D6' : 6, 4, 1, 1
- GuestGuest
(redo)
- Dice of FortuneBot
13241
5418
The member 'Kol' has done the following action : Rolled the Dice:
#1 'D6' : 6, 2, 2, 3
--------------------------------
#2 'D6' : 3, 5, 4, 1
--------------------------------
#3 'D6' : 2, 2, 3, 4
--------------------------------
#4 'D6' : 2, 4, 5, 3
--------------------------------
#5 'D6' : 2, 1, 5, 6
--------------------------------
#6 'D6' : 4, 1, 6, 1
--------------------------------
#7 'D6' : 6, 2, 5, 1
#1 'D6' : 6, 2, 2, 3
--------------------------------
#2 'D6' : 3, 5, 4, 1
--------------------------------
#3 'D6' : 2, 2, 3, 4
--------------------------------
#4 'D6' : 2, 4, 5, 3
--------------------------------
#5 'D6' : 2, 1, 5, 6
--------------------------------
#6 'D6' : 4, 1, 6, 1
--------------------------------
#7 'D6' : 6, 2, 5, 1
- GuestGuest
Ability scores
- Dice of FortuneBot
13241
5418
The member 'Aralon' has done the following action : Rolled the Dice:
#1 'D6' : 6, 2, 6, 2
--------------------------------
#2 'D6' : 1, 5, 1, 5
--------------------------------
#3 'D6' : 2, 5, 6, 4
--------------------------------
#4 'D6' : 1, 3, 5, 6
--------------------------------
#5 'D6' : 5, 1, 1, 1
--------------------------------
#6 'D6' : 1, 6, 3, 2
--------------------------------
#7 'D6' : 6, 5, 2, 3
#1 'D6' : 6, 2, 6, 2
--------------------------------
#2 'D6' : 1, 5, 1, 5
--------------------------------
#3 'D6' : 2, 5, 6, 4
--------------------------------
#4 'D6' : 1, 3, 5, 6
--------------------------------
#5 'D6' : 5, 1, 1, 1
--------------------------------
#6 'D6' : 1, 6, 3, 2
--------------------------------
#7 'D6' : 6, 5, 2, 3
- GuestGuest
.
- Dice of FortuneBot
13241
5418
The member 'Tsar' has done the following action : Rolled the Dice:
#1 'D6' : 2, 6, 4, 1
--------------------------------
#2 'D6' : 1, 4, 1, 5
--------------------------------
#3 'D6' : 1, 6, 2, 2
--------------------------------
#4 'D6' : 2, 1, 2, 3
--------------------------------
#5 'D6' : 4, 4, 2, 1
--------------------------------
#6 'D6' : 2, 4, 6, 2
--------------------------------
#7 'D6' : 4, 6, 1, 6
#1 'D6' : 2, 6, 4, 1
--------------------------------
#2 'D6' : 1, 4, 1, 5
--------------------------------
#3 'D6' : 1, 6, 2, 2
--------------------------------
#4 'D6' : 2, 1, 2, 3
--------------------------------
#5 'D6' : 4, 4, 2, 1
--------------------------------
#6 'D6' : 2, 4, 6, 2
--------------------------------
#7 'D6' : 4, 6, 1, 6
- GuestGuest
reroll...
- Dice of FortuneBot
13241
5418
The member 'Tsar' has done the following action : Rolled the Dice:
#1 'D6' : 4, 4, 1, 5
--------------------------------
#2 'D6' : 2, 5, 4, 3
--------------------------------
#3 'D6' : 6, 5, 1, 6
--------------------------------
#4 'D6' : 4, 5, 1, 3
--------------------------------
#5 'D6' : 3, 6, 5, 6
--------------------------------
#6 'D6' : 4, 6, 6, 2
--------------------------------
#7 'D6' : 4, 3, 3, 5
#1 'D6' : 4, 4, 1, 5
--------------------------------
#2 'D6' : 2, 5, 4, 3
--------------------------------
#3 'D6' : 6, 5, 1, 6
--------------------------------
#4 'D6' : 4, 5, 1, 3
--------------------------------
#5 'D6' : 3, 6, 5, 6
--------------------------------
#6 'D6' : 4, 6, 6, 2
--------------------------------
#7 'D6' : 4, 3, 3, 5
- Quinn The FoxSquire
514
1543
D&D Character sheet
Name: Kuin Koizumi
Hit Points:(12/16)
Experience:(4400/6000)
.
- Dice of FortuneBot
13241
5418
The member 'Quinn The Fox' has done the following action : Rolled the Dice:
#1 'D6' : 4, 1, 5, 2
--------------------------------
#2 'D6' : 1, 6, 3, 3
--------------------------------
#3 'D6' : 5, 2, 1, 2
--------------------------------
#4 'D6' : 5, 5, 4, 3
--------------------------------
#5 'D6' : 5, 6, 2, 2
--------------------------------
#6 'D6' : 3, 6, 4, 2
--------------------------------
#7 'D6' : 1, 5, 3, 1
#1 'D6' : 4, 1, 5, 2
--------------------------------
#2 'D6' : 1, 6, 3, 3
--------------------------------
#3 'D6' : 5, 2, 1, 2
--------------------------------
#4 'D6' : 5, 5, 4, 3
--------------------------------
#5 'D6' : 5, 6, 2, 2
--------------------------------
#6 'D6' : 3, 6, 4, 2
--------------------------------
#7 'D6' : 1, 5, 3, 1
- Quinn The FoxSquire
514
1543
D&D Character sheet
Name: Kuin Koizumi
Hit Points:(12/16)
Experience:(4400/6000)
Reroll...
- Dice of FortuneBot
13241
5418
The member 'Quinn The Fox' has done the following action : Rolled the Dice:
#1 'D6' : 3, 4, 5, 5
--------------------------------
#2 'D6' : 1, 6, 4, 6
--------------------------------
#3 'D6' : 2, 1, 4, 6
--------------------------------
#4 'D6' : 1, 1, 1, 4
--------------------------------
#5 'D6' : 5, 4, 6, 5
--------------------------------
#6 'D6' : 4, 5, 2, 1
--------------------------------
#7 'D6' : 3, 3, 2, 4
#1 'D6' : 3, 4, 5, 5
--------------------------------
#2 'D6' : 1, 6, 4, 6
--------------------------------
#3 'D6' : 2, 1, 4, 6
--------------------------------
#4 'D6' : 1, 1, 1, 4
--------------------------------
#5 'D6' : 5, 4, 6, 5
--------------------------------
#6 'D6' : 4, 5, 2, 1
--------------------------------
#7 'D6' : 3, 3, 2, 4
- Kaito TetsuyaSquire
700
1543
D&D Character sheet
Name: Kaito Tetsuya
Hit Points:(8/17)
Experience:(8410/10000)
Time to revive, hopfully I stay.
Base Attack Bonus: +3
Dex: +4
Shortbow, Small: +7 (1d4 x3) +5 (1d4 x3)
Bite: +3 (1d4 x2)
AC: 17, 13 Flat-Footed, 15 Touch
Saving Throws: Fort +2, Ref: +7, Will +4
Point Blank Shot: +1 to attack with all ranged weapons within 30 feet.
Rapid Shot: You get 1 extra attack (ranged weapon) per round. Each attack has -2 penalty.
- Dice of FortuneBot
13241
5418
The member 'Grud Whitelake' has done the following action : Rolled the Dice:
#1 'D6' : 2, 5, 6, 2
--------------------------------
#2 'D6' : 5, 6, 4, 6
--------------------------------
#3 'D6' : 3, 3, 6, 6
--------------------------------
#4 'D6' : 5, 1, 3, 2
--------------------------------
#5 'D6' : 2, 4, 3, 6
--------------------------------
#6 'D6' : 6, 4, 1, 4
--------------------------------
#7 'D6' : 6, 1, 5, 6
#1 'D6' : 2, 5, 6, 2
--------------------------------
#2 'D6' : 5, 6, 4, 6
--------------------------------
#3 'D6' : 3, 3, 6, 6
--------------------------------
#4 'D6' : 5, 1, 3, 2
--------------------------------
#5 'D6' : 2, 4, 3, 6
--------------------------------
#6 'D6' : 6, 4, 1, 4
--------------------------------
#7 'D6' : 6, 1, 5, 6
- QuadeYeoman
313
1553
D&D Character sheet
Name: Quade
Hit Points:(41/59)
Experience:(14455/15000)
Rolling.
Base Attack Bonus: +5 | Initiative: +6
Scimitar: +12 (1d6+8 18-20/x2)
Shield Bash: +11 (1d4+3 x2)
AC: 20 (18 w/o shield)
Saving Throws: Fort: +8, Ref: +3, Will: +2
Power Attack: -5 ATK / +5 DMG
Dragonborn Fury: Once HP drops to 29 and below, add 1 to attack and damage.
Dragon Breath (fire): Once per encounter, 2d8 fire damage; Reflex for half (17).
- Dice of FortuneBot
13241
5418
The member 'Quade' has done the following action : Rolled the Dice:
#1 'D6' : 2, 4, 5, 6
--------------------------------
#2 'D6' : 1, 2, 5, 4
--------------------------------
#3 'D6' : 3, 4, 3, 3
--------------------------------
#4 'D6' : 5, 2, 4, 2
--------------------------------
#5 'D6' : 3, 2, 4, 2
--------------------------------
#6 'D6' : 4, 3, 6, 1
--------------------------------
#7 'D6' : 4, 6, 6, 1
#1 'D6' : 2, 4, 5, 6
--------------------------------
#2 'D6' : 1, 2, 5, 4
--------------------------------
#3 'D6' : 3, 4, 3, 3
--------------------------------
#4 'D6' : 5, 2, 4, 2
--------------------------------
#5 'D6' : 3, 2, 4, 2
--------------------------------
#6 'D6' : 4, 3, 6, 1
--------------------------------
#7 'D6' : 4, 6, 6, 1
- QuadeYeoman
313
1553
D&D Character sheet
Name: Quade
Hit Points:(41/59)
Experience:(14455/15000)
Re-roll
Base Attack Bonus: +5 | Initiative: +6
Scimitar: +12 (1d6+8 18-20/x2)
Shield Bash: +11 (1d4+3 x2)
AC: 20 (18 w/o shield)
Saving Throws: Fort: +8, Ref: +3, Will: +2
Power Attack: -5 ATK / +5 DMG
Dragonborn Fury: Once HP drops to 29 and below, add 1 to attack and damage.
Dragon Breath (fire): Once per encounter, 2d8 fire damage; Reflex for half (17).
- Dice of FortuneBot
13241
5418
The member 'Quade' has done the following action : Rolled the Dice:
#1 'D6' : 4, 1, 6, 6
--------------------------------
#2 'D6' : 2, 6, 6, 6
--------------------------------
#3 'D6' : 4, 6, 3, 3
--------------------------------
#4 'D6' : 4, 1, 3, 5
--------------------------------
#5 'D6' : 4, 3, 5, 6
--------------------------------
#6 'D6' : 2, 5, 1, 4
--------------------------------
#7 'D6' : 1, 5, 5, 6
#1 'D6' : 4, 1, 6, 6
--------------------------------
#2 'D6' : 2, 6, 6, 6
--------------------------------
#3 'D6' : 4, 6, 3, 3
--------------------------------
#4 'D6' : 4, 1, 3, 5
--------------------------------
#5 'D6' : 4, 3, 5, 6
--------------------------------
#6 'D6' : 2, 5, 1, 4
--------------------------------
#7 'D6' : 1, 5, 5, 6
- GuestGuest
stat rolls
- Dice of FortuneBot
13241
5418
The member 'Ms.Knight' has done the following action : Rolled the Dice:
#1 'D6' : 4, 2, 2, 6
--------------------------------
#2 'D6' : 4, 2, 3, 3
--------------------------------
#3 'D6' : 2, 6, 2, 4
--------------------------------
#4 'D6' : 1, 6, 3, 3
--------------------------------
#5 'D6' : 5, 6, 2, 1
--------------------------------
#6 'D6' : 6, 4, 3, 6
--------------------------------
#7 'D6' : 3, 6, 4, 4
#1 'D6' : 4, 2, 2, 6
--------------------------------
#2 'D6' : 4, 2, 3, 3
--------------------------------
#3 'D6' : 2, 6, 2, 4
--------------------------------
#4 'D6' : 1, 6, 3, 3
